J3806-10-BM-5-24-P
YUMO
Availability: | |
---|---|
Quantity: | |
Specifications | |
Standard | BXS38(single turn) |
Operating Voltage | 24VDC |
Consumption Currunt | <100mA (24Vdc) |
Output Interface | PNP |
Revolution direction | 1024 |
Output Code System | Binary Code |
Carry Dirction | The Axial Rotation Increases Clockwise |
Repeatability | Repeatability ±2BI (actual accuracy is related to installation accuracy and shaft concentricity) |
Vibration Impact | 20g, 10~2000Hz |
Operating Temperature | -25~80℃ |
Storage Temperature | -40~80 ℃ |
Connecting Cable | 20g, 10~2000Hz |
Shape Structure | 38mm outer diameter, 6mm in the solid shaft |
Color | ||||||||||||
Color | Red | Black | Green | Green -and -White | Grey | Grey -and-White | Yellow | Yellow-and-White | Brown | Brown-and-White | Blue | Blue-and-White |
Signal | 24V | 0V | 2^0 | 2^1 | 2^2 | 2^3 | 2^4 | 2^5 | 2^6 | 2^7 | 2^8 | 2^9 |
Product Image
Specifications | |
Standard | BXS38(single turn) |
Operating Voltage | 24VDC |
Consumption Currunt | <100mA (24Vdc) |
Output Interface | PNP |
Revolution direction | 1024 |
Output Code System | Binary Code |
Carry Dirction | The Axial Rotation Increases Clockwise |
Repeatability | Repeatability ±2BI (actual accuracy is related to installation accuracy and shaft concentricity) |
Vibration Impact | 20g, 10~2000Hz |
Operating Temperature | -25~80℃ |
Storage Temperature | -40~80 ℃ |
Connecting Cable | 20g, 10~2000Hz |
Shape Structure | 38mm outer diameter, 6mm in the solid shaft |
Color | ||||||||||||
Color | Red | Black | Green | Green -and -White | Grey | Grey -and-White | Yellow | Yellow-and-White | Brown | Brown-and-White | Blue | Blue-and-White |
Signal | 24V | 0V | 2^0 | 2^1 | 2^2 | 2^3 | 2^4 | 2^5 | 2^6 | 2^7 | 2^8 | 2^9 |
Product Image