TS5208N500
Tamagawa
Availability: | |
---|---|
Quantity: | |
tamagawa Industrial Hollow Shaft CNC Encoder
Tamagawa Servo refers to Tamagawa Encoder Co., Ltd., which was founded on March 3, 1938 (Showa, March 3, 2013) and is located in Japan. Its main products include servo components (encoder, resolver, AC servo motor, DC servo motor, electrical driver, controller, gyroscope, angular velocity sensor, LVDT, etc.), aviation instruments and equipment, inertial measuring devices, and automatic control equipment.
Model No. | TS52□□N5□□ | |
---|---|---|
Appearance | ||
Series | OIH48 | |
Outside Diameter | Φ48 mm | |
Moter Shaft Diameter | Φ8 mm | |
Resolution | 1,000 to 12,000 C/T | |
Output Phase | A,B,Z,U,V,W Phase | |
Supply Voltage | DC +5 V | |
Consumption Current (NOTE1) | 200 mA Max | |
Output Form | Line Driver | |
Maximum Response Frequency | 200 kHz | |
Starting Torque | 5.9×10-3 N⋅m (60 gf⋅cm Max) | |
Moment of Inertia | 1.0×10-6 kg・m2 Max (10 g・cm2 Max) | |
Maximun Allowable Rotation | 6,000 min-1(rpm) | |
Allowable Shaft Load (NOTE2) | Radial | Mounting Tolerance Radial 0.05 mm TIR Max Axial 0.2 mm Max Shaft Inclination 0.1°Max |
Axial | ||
Mass | 0.3 kg Max | |
Protective Structure (NOTE3) | IP=40 | |
Operating Temp. Range | -20 to +85 °C | |
Vibration (NOTE4) | 49 m/s2 (5G) | |
Shock (NOTE5) | 980 m/s2 (100 G) |
NOTE 1) Consumption Current: Specified value for an output circuit with no load.
NOTE 2) Specified value for the Allowable Shaft Load. Usage to within 20% of the specified value is recommended on actual use.
NOTE 3) Regarding special specifications for the Protective Structure, please consult us.
NOTE 4) Vibration: Value which satisfies the conditions of 2 hours each for axes X, Y and Z, for a total of 6 hours.
NOTE 5) Shock: Value which satisfies the conditions of 3 times each for axes X, Y and Z, for a total of 18 times.
tamagawa Industrial Hollow Shaft CNC Encoder
Tamagawa Servo refers to Tamagawa Encoder Co., Ltd., which was founded on March 3, 1938 (Showa, March 3, 2013) and is located in Japan. Its main products include servo components (encoder, resolver, AC servo motor, DC servo motor, electrical driver, controller, gyroscope, angular velocity sensor, LVDT, etc.), aviation instruments and equipment, inertial measuring devices, and automatic control equipment.
Model No. | TS52□□N5□□ | |
---|---|---|
Appearance | ||
Series | OIH48 | |
Outside Diameter | Φ48 mm | |
Moter Shaft Diameter | Φ8 mm | |
Resolution | 1,000 to 12,000 C/T | |
Output Phase | A,B,Z,U,V,W Phase | |
Supply Voltage | DC +5 V | |
Consumption Current (NOTE1) | 200 mA Max | |
Output Form | Line Driver | |
Maximum Response Frequency | 200 kHz | |
Starting Torque | 5.9×10-3 N⋅m (60 gf⋅cm Max) | |
Moment of Inertia | 1.0×10-6 kg・m2 Max (10 g・cm2 Max) | |
Maximun Allowable Rotation | 6,000 min-1(rpm) | |
Allowable Shaft Load (NOTE2) | Radial | Mounting Tolerance Radial 0.05 mm TIR Max Axial 0.2 mm Max Shaft Inclination 0.1°Max |
Axial | ||
Mass | 0.3 kg Max | |
Protective Structure (NOTE3) | IP=40 | |
Operating Temp. Range | -20 to +85 °C | |
Vibration (NOTE4) | 49 m/s2 (5G) | |
Shock (NOTE5) | 980 m/s2 (100 G) |
NOTE 1) Consumption Current: Specified value for an output circuit with no load.
NOTE 2) Specified value for the Allowable Shaft Load. Usage to within 20% of the specified value is recommended on actual use.
NOTE 3) Regarding special specifications for the Protective Structure, please consult us.
NOTE 4) Vibration: Value which satisfies the conditions of 2 hours each for axes X, Y and Z, for a total of 6 hours.
NOTE 5) Shock: Value which satisfies the conditions of 3 times each for axes X, Y and Z, for a total of 18 times.