TS2620N21E11
Tamagawa
Availability: | |
---|---|
Quantity: | |
Tamagawa Encoder TS2620N21E11 Original New Tamagawa TS2620N21E11 in Stock
Purpose and characteristics of Tamagawa encoder in Japan:
1. Tamagawa Tamagawa encoder has small size, full through-hole, high accuracy, easy installation, low price and high performance design, so Tamagawa encoder has strong anti-interference force.
2. Tamagawa Tamagawa encoder is suitable for precision working environment and automatic industrial control field.
3. Tamagawa Tamagawa encoder is characterized by impact resistance, good vibration resistance, small size, light weight, strong load, etc
Size | 15 | |
Model | TS2620N21E11 | |
Type | 1X-BRX | |
Primary | R1-R2(Rotor) | |
Input voltage | AC7Vrms 10kHz | |
Transformation ratio [K] | 0.5±5% | |
Electrical error (Accuracy) | ±10'Max | |
Residual voltage | 20mVrms Max | |
Phase shift | 0°REF | |
Input impedance | Zro | 70+j100ΩNom |
Output impedance | Zso | 180+j300ΩNom |
Zss | 175+j275ΩNom | |
Allowable rotation speed | 10,000min-1{rpm} | |
Operating temperature range | -55℃~+155℃ | |
Dielectric strength | AC500Vrms1min | |
Insulation resistance | 100MΩMin | |
Mass | 0.065kg Max | |
Output voltage equation | +type |
Tamagawa Encoder TS2620N21E11 Original New Tamagawa TS2620N21E11 in Stock
Purpose and characteristics of Tamagawa encoder in Japan:
1. Tamagawa Tamagawa encoder has small size, full through-hole, high accuracy, easy installation, low price and high performance design, so Tamagawa encoder has strong anti-interference force.
2. Tamagawa Tamagawa encoder is suitable for precision working environment and automatic industrial control field.
3. Tamagawa Tamagawa encoder is characterized by impact resistance, good vibration resistance, small size, light weight, strong load, etc
Size | 15 | |
Model | TS2620N21E11 | |
Type | 1X-BRX | |
Primary | R1-R2(Rotor) | |
Input voltage | AC7Vrms 10kHz | |
Transformation ratio [K] | 0.5±5% | |
Electrical error (Accuracy) | ±10'Max | |
Residual voltage | 20mVrms Max | |
Phase shift | 0°REF | |
Input impedance | Zro | 70+j100ΩNom |
Output impedance | Zso | 180+j300ΩNom |
Zss | 175+j275ΩNom | |
Allowable rotation speed | 10,000min-1{rpm} | |
Operating temperature range | -55℃~+155℃ | |
Dielectric strength | AC500Vrms1min | |
Insulation resistance | 100MΩMin | |
Mass | 0.065kg Max | |
Output voltage equation | +type |
content is empty!