G64
USYUMO
| SKU: | |
|---|---|
| Availability: | |
| Quantity: | |
| Outward Appearance code | G64 | |||
| Diffuse Type | DETECTION DISTANCE | 10cm | ||
| NPN | NO | G64-3A10NA | ||
| DC | NC | G64-3A10NB | ||
| 10 | NO+NC | G64-3A10NC | ||
| ~ | PNP | NO | G64-3A10PA | |
| 30 | NC | G64-3A10PB | ||
| V | NO+NC | G64-3A10PC | ||
| AC 90-250VAC | SCR Controllable silicon | NO | ||
| NC | ||||
| Relay output | ||||
| Retro reflective | DETECTION DISTANCE | 1.5m-2m | ||
| NPN | NO | G64-3B2NA | ||
| DC | NC | G64-3B2NB | ||
| 10 | NO+NC | G64-3B2NC | ||
| ~ | PNP | NO | G64-3B2PA | |
| 30 | NC | G64-3B2PB | ||
| V | NO+NC | G64-3B2PC | ||
| AC 90-250VAC | SCR Controllable silicon | NO | ||
| NC | ||||
| Relay output | ||||
| Trough beam | DETECTION DISTANCE | 3m | ||
| NPN | NO | G64-3C3NA | ||
| DC | NC | G64-3C3NB | ||
| 10 | NO+NC | G64-3C3NC | ||
| ~ | PNP | NO | G64-3C3PA | |
| 30 | NC | G64-3C3PB | ||
| V | NO+NC | G64-3C3PC | ||
| AC 90-250VAC | SCR Controllable silicon | NO | ||
| NC | ||||
| Relay output | ||||
| DC/SCR/Relay Control output | DC:200mA 、AC:300mA relay:2A | |||
| DC/AC Consumption current | DC<15mA AC<10mA | |||
| DC/AC Response time | DC<2ms AC<20ms | |||
| Directional angle | 3°–10° | |||
| Detected object | transparent of opaque body | |||
| Working environment temperature | –25℃~55℃ | |||
| Intensity of illumination of working environment | Sunlight under 10000LX incandescent lamp under 3000LX | |||
| Shell material | Plastic | |||
| Protection grade | IP56 | |||
| Outward Appearance code | G64 | |||
| Diffuse Type | DETECTION DISTANCE | 10cm | ||
| NPN | NO | G64-3A10NA | ||
| DC | NC | G64-3A10NB | ||
| 10 | NO+NC | G64-3A10NC | ||
| ~ | PNP | NO | G64-3A10PA | |
| 30 | NC | G64-3A10PB | ||
| V | NO+NC | G64-3A10PC | ||
| AC 90-250VAC | SCR Controllable silicon | NO | ||
| NC | ||||
| Relay output | ||||
| Retro reflective | DETECTION DISTANCE | 1.5m-2m | ||
| NPN | NO | G64-3B2NA | ||
| DC | NC | G64-3B2NB | ||
| 10 | NO+NC | G64-3B2NC | ||
| ~ | PNP | NO | G64-3B2PA | |
| 30 | NC | G64-3B2PB | ||
| V | NO+NC | G64-3B2PC | ||
| AC 90-250VAC | SCR Controllable silicon | NO | ||
| NC | ||||
| Relay output | ||||
| Trough beam | DETECTION DISTANCE | 3m | ||
| NPN | NO | G64-3C3NA | ||
| DC | NC | G64-3C3NB | ||
| 10 | NO+NC | G64-3C3NC | ||
| ~ | PNP | NO | G64-3C3PA | |
| 30 | NC | G64-3C3PB | ||
| V | NO+NC | G64-3C3PC | ||
| AC 90-250VAC | SCR Controllable silicon | NO | ||
| NC | ||||
| Relay output | ||||
| DC/SCR/Relay Control output | DC:200mA 、AC:300mA relay:2A | |||
| DC/AC Consumption current | DC<15mA AC<10mA | |||
| DC/AC Response time | DC<2ms AC<20ms | |||
| Directional angle | 3°–10° | |||
| Detected object | transparent of opaque body | |||
| Working environment temperature | –25℃~55℃ | |||
| Intensity of illumination of working environment | Sunlight under 10000LX incandescent lamp under 3000LX | |||
| Shell material | Plastic | |||
| Protection grade | IP56 | |||



