G15
USYUMO
| SKU: | |
|---|---|
| Availability: | |
| Quantity: | |
| Structural category Photoelectric switch | ||||
| Outward Appearance code | G15 | |||
| Outward appearance illustration |  | |||
| Overall dimensions |  | |||
| Diffuse Type | DETECTION DISTANCE | 10cm | ||
| NPN | NO | G15-3A10NA | ||
| DC | NC | G15-3A10NB | ||
| 10 | NO+NC | G15-3A10NC | ||
| ~ | PNP | NO | G15-3A10PA | |
| 30 | NC | G15-3A10PB | ||
| V | NO+NC | G15-3A10PC | ||
| AC 90-250VAC | Controllable | NO | ||
| NC | ||||
| Relay output | ||||
| Retro reflictive | DETECTION DISTANCE | 1m | ||
| NPN | NO | G15-3B1NA | ||
| DC | NC | G15-3B1NB | ||
| 10 | NO+NC | G15-3B1NC | ||
| ~ | PNP | NO | G15-3B1PA | |
| 30 | NC | G15-3B1PB | ||
| V | NO+NC | G15-3B1PC | ||
| AC 90-250VAC | Controllable | NO | ||
| NC | ||||
| Relay output | ||||
| Trough beam | DETECTION DISTANCE | 3m | ||
| NPN | NO | G15-3C3NA | ||
| DC | NC | G15-3C3NB | ||
| 10 | NO+NC | G15-3C3NC | ||
| ~ | PNP | NO | G15-3C3PA | |
| 30 | NC | G15-3C3PB | ||
| V | NO+NC | G15-3C3PC | ||
| AC 90-250VAC | Controllable | NO | ||
| NC | ||||
| Relay output | ||||
| DC/SCR/Relay Control output | DC:200mA | |||
| DC/AC Consumption current | DC<15mA | |||
| DC/AC Response time | DC<2ms | |||
| Directional angle | 3°–10° | |||
| Detected object | transparent of opaque body | |||
| Working environment temperature | –25℃~55℃ | |||
| Intensity of illumination of working environment | Sunlight under 10000LX incandescent lamp under 3000LX | |||
| Shell material | Plastic, Metal | |||
| Protection grade | IEC standard IP54 | |||
| Structural category Photoelectric switch | ||||
| Outward Appearance code | G15 | |||
| Outward appearance illustration |  | |||
| Overall dimensions |  | |||
| Diffuse Type | DETECTION DISTANCE | 10cm | ||
| NPN | NO | G15-3A10NA | ||
| DC | NC | G15-3A10NB | ||
| 10 | NO+NC | G15-3A10NC | ||
| ~ | PNP | NO | G15-3A10PA | |
| 30 | NC | G15-3A10PB | ||
| V | NO+NC | G15-3A10PC | ||
| AC 90-250VAC | Controllable | NO | ||
| NC | ||||
| Relay output | ||||
| Retro reflictive | DETECTION DISTANCE | 1m | ||
| NPN | NO | G15-3B1NA | ||
| DC | NC | G15-3B1NB | ||
| 10 | NO+NC | G15-3B1NC | ||
| ~ | PNP | NO | G15-3B1PA | |
| 30 | NC | G15-3B1PB | ||
| V | NO+NC | G15-3B1PC | ||
| AC 90-250VAC | Controllable | NO | ||
| NC | ||||
| Relay output | ||||
| Trough beam | DETECTION DISTANCE | 3m | ||
| NPN | NO | G15-3C3NA | ||
| DC | NC | G15-3C3NB | ||
| 10 | NO+NC | G15-3C3NC | ||
| ~ | PNP | NO | G15-3C3PA | |
| 30 | NC | G15-3C3PB | ||
| V | NO+NC | G15-3C3PC | ||
| AC 90-250VAC | Controllable | NO | ||
| NC | ||||
| Relay output | ||||
| DC/SCR/Relay Control output | DC:200mA | |||
| DC/AC Consumption current | DC<15mA | |||
| DC/AC Response time | DC<2ms | |||
| Directional angle | 3°–10° | |||
| Detected object | transparent of opaque body | |||
| Working environment temperature | –25℃~55℃ | |||
| Intensity of illumination of working environment | Sunlight under 10000LX incandescent lamp under 3000LX | |||
| Shell material | Plastic, Metal | |||
| Protection grade | IEC standard IP54 | |||



