IHA8030-302J-2000-BZ2-5-24K
USYUMO
| SKU: | |
|---|---|
| Availability: | |
| Quantity: | |
Used in area of automatic control, measurements, elevator, printing and packing.
Feature
High reliability, long life, strong anti-interference ability and wide range of temperature adaption.
Keyway fixation, easy to install and inner diameter changeable.
Ordering Information

Technical Specifications
| Electrical Specification | ||||
| Output circuit | Open collector | Voltage output | Push pull output | Line driver output | 
| Power Vcc | 5~30 | 5~30 | 5±0.25 5~30 | 5±0.25 5~30 | 
| Current | ≤80mA | ≤80mA | ≤80mA | ≤150mA | 
| Load current | 40mA | 40mA | 40mA | 60mA | 
| High-level output | Min Vcc*70% | Min Vcc-2.5V | Min Vcc-1.5V | Min 3.4V | 
| Low-level output | Max 0.4V | Max 0.4V | Max 0.8V | Max 0.4V | 
| Rise Time Tr | Max 1us | Max 1us | Max 1us | Max 200ns | 
| Fall Time Tr | Max 1us | Max 1us | Max 1us | Max 200ns | 
| Max Responding Frequency | 300kHz | 300kHz | 300kHz | 300kHz | 
| Mechanical Specification | ||||
| Max speed(r/min) | Starting Torque | Max. Shaft Loading | Shocking | Vibration | 
| 5000 | <1Nm | Radial:20N, Axial:10N | 50G/11-ms | 10G 10-2000Hz | 
| Rotor Inertia | Working Temperature | Storage Temperature | Protection Grade | Weight | 
| 4*10-8Kgm2 | -30~85℃ | -35~95℃ | IP50 | 500g | 
Output Phase Shift
|  | Wave Ratio: a+b=0.5T±0.1T C+d=0.5T±0.1T Z signal Width: Tz=1T±0.5T A,B phase absolute angle deviation ≤0.2T | Periodic Deviation ≤0.05T T=360°/N (N is the exact number of impulse of each spin ) | 
Connection Table
| Signal | A | B | Z | A(-) | B(-) | Z(-) | Vcc | GND | Block | 
| Color | Green | White | Yellow | Brown | Gray | Orange | Red | Black | Copper Web | 
| DB15 plug | 4 | 2 | 9 | - | - | - | 7 | 5 | 8 | 
| DB15 plug | 5 | 3 | 2 | 7 | 6 | 8 | 1 | 4 | 9 | 
Dimensions(mm)

Product Pictures



Favourable comments

Used in area of automatic control, measurements, elevator, printing and packing.
Feature
High reliability, long life, strong anti-interference ability and wide range of temperature adaption.
Keyway fixation, easy to install and inner diameter changeable.
Ordering Information

Technical Specifications
| Electrical Specification | ||||
| Output circuit | Open collector | Voltage output | Push pull output | Line driver output | 
| Power Vcc | 5~30 | 5~30 | 5±0.25 5~30 | 5±0.25 5~30 | 
| Current | ≤80mA | ≤80mA | ≤80mA | ≤150mA | 
| Load current | 40mA | 40mA | 40mA | 60mA | 
| High-level output | Min Vcc*70% | Min Vcc-2.5V | Min Vcc-1.5V | Min 3.4V | 
| Low-level output | Max 0.4V | Max 0.4V | Max 0.8V | Max 0.4V | 
| Rise Time Tr | Max 1us | Max 1us | Max 1us | Max 200ns | 
| Fall Time Tr | Max 1us | Max 1us | Max 1us | Max 200ns | 
| Max Responding Frequency | 300kHz | 300kHz | 300kHz | 300kHz | 
| Mechanical Specification | ||||
| Max speed(r/min) | Starting Torque | Max. Shaft Loading | Shocking | Vibration | 
| 5000 | <1Nm | Radial:20N, Axial:10N | 50G/11-ms | 10G 10-2000Hz | 
| Rotor Inertia | Working Temperature | Storage Temperature | Protection Grade | Weight | 
| 4*10-8Kgm2 | -30~85℃ | -35~95℃ | IP50 | 500g | 
Output Phase Shift
|  | Wave Ratio: a+b=0.5T±0.1T C+d=0.5T±0.1T Z signal Width: Tz=1T±0.5T A,B phase absolute angle deviation ≤0.2T | Periodic Deviation ≤0.05T T=360°/N (N is the exact number of impulse of each spin ) | 
Connection Table
| Signal | A | B | Z | A(-) | B(-) | Z(-) | Vcc | GND | Block | 
| Color | Green | White | Yellow | Brown | Gray | Orange | Red | Black | Copper Web | 
| DB15 plug | 4 | 2 | 9 | - | - | - | 7 | 5 | 8 | 
| DB15 plug | 5 | 3 | 2 | 7 | 6 | 8 | 1 | 4 | 9 | 
Dimensions(mm)

Product Pictures



Favourable comments


