IHA3810-102G-500BZ1-24F
USYUMO
SKU: | |
---|---|
Availability: | |
Quantity: | |
YUMO Hot Sale IHA3810-102G-500BZ1-24F hollow shaft incremental rotary encoder
ELECTRICAL SPEC | |||||
output circuit | open collector NPN output | voltage output | push pull output | line driver output | |
supply voltage | 5/26 | 5/26 | 5±0.25 5-26 | 5±0.25 5-26 | |
current consumption | ≤80mA | ≤80mA | ≤80mA | ≤150mA | |
load current | 40mA | 40mA | 40mA | 60mA | |
single high level | min Vcc*70% | min Vcc-2.5V | min Vcc-1.5V | min 3.4V | |
single low level | Max 0.4V | Max 0.4V | Max0.8V | Max 0.4V | |
rising time Tr | Max 1us | Max 1us | Max 1us | Max 200ns | |
declining time Tr | Max 1us | Max 1us | Max 1us | Max 200ns | |
response frequency | 300kHz | 300kHz | 300kHz | 300kHz | |
MECHANICAL SPEC | |||||
number of pulses | starting torque without sealing | Max load permitted on shaft | shock resistance | vibration proof | |
1024 | ≤0.05Nm | radial 50N,Axial 20N | 50G/11ms | 10G 10-2000Hz | |
rotational inertia | Working temperature | Storage temperature | Protection class | Weight | |
4x10-8kgm2 | under30~85°C | - 35~95°C | IP51 | 100g |
Certification
YUMO Hot Sale IHA3810-102G-500BZ1-24F hollow shaft incremental rotary encoder
ELECTRICAL SPEC | |||||
output circuit | open collector NPN output | voltage output | push pull output | line driver output | |
supply voltage | 5/26 | 5/26 | 5±0.25 5-26 | 5±0.25 5-26 | |
current consumption | ≤80mA | ≤80mA | ≤80mA | ≤150mA | |
load current | 40mA | 40mA | 40mA | 60mA | |
single high level | min Vcc*70% | min Vcc-2.5V | min Vcc-1.5V | min 3.4V | |
single low level | Max 0.4V | Max 0.4V | Max0.8V | Max 0.4V | |
rising time Tr | Max 1us | Max 1us | Max 1us | Max 200ns | |
declining time Tr | Max 1us | Max 1us | Max 1us | Max 200ns | |
response frequency | 300kHz | 300kHz | 300kHz | 300kHz | |
MECHANICAL SPEC | |||||
number of pulses | starting torque without sealing | Max load permitted on shaft | shock resistance | vibration proof | |
1024 | ≤0.05Nm | radial 50N,Axial 20N | 50G/11ms | 10G 10-2000Hz | |
rotational inertia | Working temperature | Storage temperature | Protection class | Weight | |
4x10-8kgm2 | under30~85°C | - 35~95°C | IP51 | 100g |
Certification