Photoelectric switch sensors can detect or count objects that are not in contact, measure distances, and use light to detect color, gloss, or luminescence
Structural category Photoelectric switch | ||||
Outward Appearance code | G30 | |||
Outward appearance illustration |
| |||
Overall dimensions | | |||
Diffuse Type | DETECTION DISTANCE | 20-100cm | ||
NPN | NO | G30-3A70NA | ||
DC | NC | G30-3A70NB | ||
10 | NO+NC | G30-3A70NC | ||
~ | PNP | NO | G30-3A70PA | |
30 | NC | G30-3A70PB | ||
V | NO+NC | G30-3A70PC | ||
AC 90-250VAC |
| NO | G30-2A70LA | |
NC | G30-2A70LB | |||
Relay output | G30-2A70JC | |||
Retro reflictive | DETECTION DISTANCE | 3m | ||
NPN | NO | G30-3B3NA | ||
DC | NC | G30-3B3NB | ||
10 | NO+NC | G30-3B3NC | ||
~ | PNP | NO | G30-3B3PA | |
30 | NC | G30-3B3PB | ||
V | NO+NC | G30-3B3PC | ||
AC 90-250VAC |
| NO | G30-2B3LA | |
NC | G30-2B3LB | |||
Relay output | G30-2B3JC | |||
Trough beam | DETECTION DISTANCE | 10m | ||
NPN | NO | G30-3C101NA | ||
DC | NC | G30-3C101NB | ||
10 | NO+NC | G30-3C101NC | ||
~ | PNP | NO | G30-3C101PA | |
30 | NC | G30-3C101PB | ||
V | NO+NC | G30-3C101PC | ||
AC 90-250VAC |
| NO | G30-2C101LA | |
NC | G30-2C101LB | |||
Relay output | G30-2C101JC | |||
DC/SCR/Relay Control output | DC:200mA AC:300mA | |||
DC/AC Consumption current | DC<15mA AC<10MA | |||
DC/AC Response time | DC<2ms AC<20ms | |||
Directional angle | 3°–10° | |||
Detected object | transparent of opaque body | |||
Working environment temperature | –25℃~55℃ | |||
Intensity of illumination of working environment | Sunlight under 10000LX incandescent lamp under 3000LX | |||
Shell material | Plastic | |||
Protection grade | IP66 |
Photoelectric switch sensors can detect or count objects that are not in contact, measure distances, and use light to detect color, gloss, or luminescence
Structural category Photoelectric switch | ||||
Outward Appearance code | G30 | |||
Outward appearance illustration |
| |||
Overall dimensions | | |||
Diffuse Type | DETECTION DISTANCE | 20-100cm | ||
NPN | NO | G30-3A70NA | ||
DC | NC | G30-3A70NB | ||
10 | NO+NC | G30-3A70NC | ||
~ | PNP | NO | G30-3A70PA | |
30 | NC | G30-3A70PB | ||
V | NO+NC | G30-3A70PC | ||
AC 90-250VAC |
| NO | G30-2A70LA | |
NC | G30-2A70LB | |||
Relay output | G30-2A70JC | |||
Retro reflictive | DETECTION DISTANCE | 3m | ||
NPN | NO | G30-3B3NA | ||
DC | NC | G30-3B3NB | ||
10 | NO+NC | G30-3B3NC | ||
~ | PNP | NO | G30-3B3PA | |
30 | NC | G30-3B3PB | ||
V | NO+NC | G30-3B3PC | ||
AC 90-250VAC |
| NO | G30-2B3LA | |
NC | G30-2B3LB | |||
Relay output | G30-2B3JC | |||
Trough beam | DETECTION DISTANCE | 10m | ||
NPN | NO | G30-3C101NA | ||
DC | NC | G30-3C101NB | ||
10 | NO+NC | G30-3C101NC | ||
~ | PNP | NO | G30-3C101PA | |
30 | NC | G30-3C101PB | ||
V | NO+NC | G30-3C101PC | ||
AC 90-250VAC |
| NO | G30-2C101LA | |
NC | G30-2C101LB | |||
Relay output | G30-2C101JC | |||
DC/SCR/Relay Control output | DC:200mA AC:300mA | |||
DC/AC Consumption current | DC<15mA AC<10MA | |||
DC/AC Response time | DC<2ms AC<20ms | |||
Directional angle | 3°–10° | |||
Detected object | transparent of opaque body | |||
Working environment temperature | –25℃~55℃ | |||
Intensity of illumination of working environment | Sunlight under 10000LX incandescent lamp under 3000LX | |||
Shell material | Plastic | |||
Protection grade | IP66 |