Availability: | |
---|---|
Quantity: | |
INDUCTIVE PROXIMITY SWITCH | ||||||
Structural category | Plane installation type | |||||
Outward appearance code | LM48 | |||||
Appearance |
| |||||
Dimension |
| |||||
Flush | Detection distance | |||||
NPN | NO | |||||
DC | NC | |||||
6 | NO+NC | |||||
~ | PNP | NO | ||||
36 | NC | |||||
V | NO+NC | |||||
two wire system | NO | |||||
NC | ||||||
AC | SRC Control label silicon | NO | ||||
90 | NC | |||||
~250 | NO+NC | |||||
V | Relay output | |||||
Non-flush | Detection distance | 20mm | ||||
NPN | NO | 3020NA | ||||
NC | 3020NB | |||||
DC | NO+NC | 3020NC | ||||
6 | PNP | NO | 3020PA | |||
~ | NC | 3020PB | ||||
36 | NO+NC | 3020PC | ||||
V | two wire system | NO | 3020LA | |||
NC | 3020LB | |||||
AC | SRC Control label silicon | NO | 2020A | |||
90 | NC | 2020B | ||||
~250 | NO+NC | 2020C | ||||
V | Relay output | |||||
Control output | DC | 300mA | ||||
SCR/Relay | 500mA | |||||
Output voltage dropDC/AC | DC<3V AC<10V | |||||
Consumption current | DC<15mA AC<10mA | |||||
Standard detected object | 60×60×1(A3 iron) | |||||
Repeated precision | 0.05 | |||||
DC/AC Response frequency | 200Hz/10Hz | |||||
Working environment temperature | –25℃~75℃ | |||||
Insulation resistance | 50MΩ | |||||
Shell material | ABS Resin | |||||
Protection grade | IEC standard IP67 | |||||
Altemative model at home and abroad | SD-□□ |
INDUCTIVE PROXIMITY SWITCH | ||||||
Structural category | Plane installation type | |||||
Outward appearance code | LM48 | |||||
Appearance |
| |||||
Dimension |
| |||||
Flush | Detection distance | |||||
NPN | NO | |||||
DC | NC | |||||
6 | NO+NC | |||||
~ | PNP | NO | ||||
36 | NC | |||||
V | NO+NC | |||||
two wire system | NO | |||||
NC | ||||||
AC | SRC Control label silicon | NO | ||||
90 | NC | |||||
~250 | NO+NC | |||||
V | Relay output | |||||
Non-flush | Detection distance | 20mm | ||||
NPN | NO | 3020NA | ||||
NC | 3020NB | |||||
DC | NO+NC | 3020NC | ||||
6 | PNP | NO | 3020PA | |||
~ | NC | 3020PB | ||||
36 | NO+NC | 3020PC | ||||
V | two wire system | NO | 3020LA | |||
NC | 3020LB | |||||
AC | SRC Control label silicon | NO | 2020A | |||
90 | NC | 2020B | ||||
~250 | NO+NC | 2020C | ||||
V | Relay output | |||||
Control output | DC | 300mA | ||||
SCR/Relay | 500mA | |||||
Output voltage dropDC/AC | DC<3V AC<10V | |||||
Consumption current | DC<15mA AC<10mA | |||||
Standard detected object | 60×60×1(A3 iron) | |||||
Repeated precision | 0.05 | |||||
DC/AC Response frequency | 200Hz/10Hz | |||||
Working environment temperature | –25℃~75℃ | |||||
Insulation resistance | 50MΩ | |||||
Shell material | ABS Resin | |||||
Protection grade | IEC standard IP67 | |||||
Altemative model at home and abroad | SD-□□ |
content is empty!