Availability: | |
---|---|
Quantity: | |
The photorefractive effect is used in holographic data storage.
Polarization-sensitive photodetectors use optically anisotropic materials to detect photons of a desired linear polarization
Structural category Photoelectric switch | ||||
Outward Appearance code | G72 | |||
Outward appearance illustration |
| |||
|
| |||
Diffuse Type | DETECTION DISTANCE | 40cm | ||
NPN | NO | G72-3A40NA | ||
DC | NC | G72-3A40NB | ||
10 | NO+NC | G72-3A40NC | ||
~ | PNP | NO | G72-3A40PA | |
30 | NC | G72-3A40PB | ||
V | NO+NC | G72-3A40PC | ||
AC 90-250VAC | SCR | NO | ||
NC | ||||
Relay output | ||||
Retro reflictive | DETECTION DISTANCE | 3m | ||
NPN | NO | G72-3B3NA | ||
DC | NC | G72-3B3NB | ||
10 | NO+NC | G72-3B3NC | ||
~ | PNP | NO | G72-3B3PA | |
30 | NC | G72-3B3PB | ||
V | NO+NC | G72-3B3PC | ||
AC 90-250VAC | SCR | NO | ||
NC | ||||
Relay output | ||||
Trough beam | DETECTION DISTANCE | 5m | ||
NPN | NO | G72-3C5NA | ||
DC | NC | G72-3C5NB | ||
10 | NO+NC | G72-3C5NC | ||
~ | PNP | NO | G72-3C5PA | |
30 | NC | G72-3C5PB | ||
V | NO+NC | G72-3C5PC | ||
AC 90-250VAC | SCR | NO | ||
NC | ||||
Relay output | ||||
DC/SCR/Relay Control output | DC:200mA 、AC:300mA relay:2A | |||
DC/AC Consumption current | DC<15mA AC<10mA | |||
DC/AC Response time | DC<2ms AC<20ms | |||
Directional angle | 3°–10° | |||
Detected object | transparent of opaque body | |||
Working environment temperature | –25℃~55℃ | |||
Intensity of illumination of working environment | Sunlight under 10000LX incandescent lamp under 3000LX | |||
Shell material | Metal | |||
Protection grade | IP54 |
The photorefractive effect is used in holographic data storage.
Polarization-sensitive photodetectors use optically anisotropic materials to detect photons of a desired linear polarization
Structural category Photoelectric switch | ||||
Outward Appearance code | G72 | |||
Outward appearance illustration |
| |||
|
| |||
Diffuse Type | DETECTION DISTANCE | 40cm | ||
NPN | NO | G72-3A40NA | ||
DC | NC | G72-3A40NB | ||
10 | NO+NC | G72-3A40NC | ||
~ | PNP | NO | G72-3A40PA | |
30 | NC | G72-3A40PB | ||
V | NO+NC | G72-3A40PC | ||
AC 90-250VAC | SCR | NO | ||
NC | ||||
Relay output | ||||
Retro reflictive | DETECTION DISTANCE | 3m | ||
NPN | NO | G72-3B3NA | ||
DC | NC | G72-3B3NB | ||
10 | NO+NC | G72-3B3NC | ||
~ | PNP | NO | G72-3B3PA | |
30 | NC | G72-3B3PB | ||
V | NO+NC | G72-3B3PC | ||
AC 90-250VAC | SCR | NO | ||
NC | ||||
Relay output | ||||
Trough beam | DETECTION DISTANCE | 5m | ||
NPN | NO | G72-3C5NA | ||
DC | NC | G72-3C5NB | ||
10 | NO+NC | G72-3C5NC | ||
~ | PNP | NO | G72-3C5PA | |
30 | NC | G72-3C5PB | ||
V | NO+NC | G72-3C5PC | ||
AC 90-250VAC | SCR | NO | ||
NC | ||||
Relay output | ||||
DC/SCR/Relay Control output | DC:200mA 、AC:300mA relay:2A | |||
DC/AC Consumption current | DC<15mA AC<10mA | |||
DC/AC Response time | DC<2ms AC<20ms | |||
Directional angle | 3°–10° | |||
Detected object | transparent of opaque body | |||
Working environment temperature | –25℃~55℃ | |||
Intensity of illumination of working environment | Sunlight under 10000LX incandescent lamp under 3000LX | |||
Shell material | Metal | |||
Protection grade | IP54 |
content is empty!