BZJ-211
USYUMO
| SKU: | |
|---|---|
| Availability: | |
| Quantity: | |
Calibrated Sensing Color Sensor for Determine Color BZJ-211
Main features
The sensor applies optical technique, semi-conductor electronic technique, and modulation demodulation, and has the features of high sensitivity, quick response speed, strong anti-background interference, compact structure and convenient opera ion, etc.

| Model | BZJ-211 | 
| Dimension(mm) | 85*57*28 | 
| Supply voltage | 10-30VDC | 
| Ambient temperature | 0-50°C | 
| Detecting method | Coaxial reflection | 
| Sensing distance | 10mm±2mm | 
| Chromatogram of light | Red,Green,Blue,White | 
| Response time | 50uS | 
| Output current | <200mA | 
| Output type | NPN | 
| Shell material | Metal | 
| Cable length | 2m | 
Calibrated Sensing Color Sensor for Determine Color BZJ-211
Main features
The sensor applies optical technique, semi-conductor electronic technique, and modulation demodulation, and has the features of high sensitivity, quick response speed, strong anti-background interference, compact structure and convenient opera ion, etc.

| Model | BZJ-211 | 
| Dimension(mm) | 85*57*28 | 
| Supply voltage | 10-30VDC | 
| Ambient temperature | 0-50°C | 
| Detecting method | Coaxial reflection | 
| Sensing distance | 10mm±2mm | 
| Chromatogram of light | Red,Green,Blue,White | 
| Response time | 50uS | 
| Output current | <200mA | 
| Output type | NPN | 
| Shell material | Metal | 
| Cable length | 2m | 

