G17
USYUMO
Availability: | |
---|---|
Quantity: | |
Through Beam Reflective Photoelectric Sensor for Alarm G17
Through-beam bype photoelectric switch is designed that via the light beam between opposite-mounted transmitter and receiver, the object passing through these two devices will interrupt the light beam and start the receiver.
Diffuse reflection type photoelectric switch integrates the transmitter and the reciver. Light reflected by the photoelectric switch is reflected back to the receiver by the detected object.
Retroreflective type photoelectric switch also integrates the transmitter and the receiver, Its difference from other models is that reflecotr is used to relfect light to the photoelectric switch. Though the object between the photoelectric switch and reflector can reflect the light, it is much less efficient than the reflector so as to cut down reflected light.
Outward Appearance code | G17 | |||||
Outward appearance illustration |
| |||||
Overall dimensions |
| |||||
Diffuse Type | DETECTION DISTANCE | 30cm | ||||
NPN | NO | G17-3A30NA | ||||
DC | NC | G17-3A30NB | ||||
10 | NO+NC | G17-3A30NC | ||||
~ | PNP | NO | G17-3A30PA | |||
30 | NC | G17-3A30PB | ||||
V | NO+NC | G17-3A30PC | ||||
AC 90-250VAC | Controllable silicon | NO | ||||
NC | ||||||
Relay output | ||||||
Retro reflictive | DETECTION DISTANCE | 2m | ||||
NPN | NO | G17-3B2NA | ||||
DC | NC | G17-3B2NB | ||||
10 | NO+NC | G17-3B2NC | ||||
~ | PNP | NO | G17-3B2PA | |||
30 | NC | G17-3B2PB | ||||
V | NO+NC | G17-3B2PC | ||||
AC 90-250VAC | Controllable silicon | NO | ||||
NC | ||||||
Relay output | ||||||
Trough beam | DETECTION DISTANCE | 3m | ||||
NPN | NO | G17-3C3NA | ||||
DC | NC | G17-3C3NB | ||||
10 | NO+NC | G17-3C3NC | ||||
~ | PNP | NO | G17-3C3PA | |||
30 | NC | G17-3C3PB | ||||
V | NO+NC | G17-3C3PC | ||||
AC 90-250VAC | Controllable silicon | NO | ||||
NC | ||||||
Relay output | ||||||
DC/SCR/Relay Control output | DC:200mA AC:300mA | |||||
DC/AC Consumption current | DC<15mA AC<10MA | |||||
DC/AC Response time | DC<2ms AC<2ms | |||||
Directional angle | 3°–10° | |||||
Detected object | transparent of opaque body | |||||
Working environment temperature | –25℃~55℃ | |||||
Intensity of illumination of working environment | Sunlight under 10000LX incandescent lamp under 3000LX | |||||
Shell material | Plastic | |||||
Protection grade | IEC standard IP54 |
Through Beam Reflective Photoelectric Sensor for Alarm G17
Through-beam bype photoelectric switch is designed that via the light beam between opposite-mounted transmitter and receiver, the object passing through these two devices will interrupt the light beam and start the receiver.
Diffuse reflection type photoelectric switch integrates the transmitter and the reciver. Light reflected by the photoelectric switch is reflected back to the receiver by the detected object.
Retroreflective type photoelectric switch also integrates the transmitter and the receiver, Its difference from other models is that reflecotr is used to relfect light to the photoelectric switch. Though the object between the photoelectric switch and reflector can reflect the light, it is much less efficient than the reflector so as to cut down reflected light.
Outward Appearance code | G17 | |||||
Outward appearance illustration |
| |||||
Overall dimensions |
| |||||
Diffuse Type | DETECTION DISTANCE | 30cm | ||||
NPN | NO | G17-3A30NA | ||||
DC | NC | G17-3A30NB | ||||
10 | NO+NC | G17-3A30NC | ||||
~ | PNP | NO | G17-3A30PA | |||
30 | NC | G17-3A30PB | ||||
V | NO+NC | G17-3A30PC | ||||
AC 90-250VAC | Controllable silicon | NO | ||||
NC | ||||||
Relay output | ||||||
Retro reflictive | DETECTION DISTANCE | 2m | ||||
NPN | NO | G17-3B2NA | ||||
DC | NC | G17-3B2NB | ||||
10 | NO+NC | G17-3B2NC | ||||
~ | PNP | NO | G17-3B2PA | |||
30 | NC | G17-3B2PB | ||||
V | NO+NC | G17-3B2PC | ||||
AC 90-250VAC | Controllable silicon | NO | ||||
NC | ||||||
Relay output | ||||||
Trough beam | DETECTION DISTANCE | 3m | ||||
NPN | NO | G17-3C3NA | ||||
DC | NC | G17-3C3NB | ||||
10 | NO+NC | G17-3C3NC | ||||
~ | PNP | NO | G17-3C3PA | |||
30 | NC | G17-3C3PB | ||||
V | NO+NC | G17-3C3PC | ||||
AC 90-250VAC | Controllable silicon | NO | ||||
NC | ||||||
Relay output | ||||||
DC/SCR/Relay Control output | DC:200mA AC:300mA | |||||
DC/AC Consumption current | DC<15mA AC<10MA | |||||
DC/AC Response time | DC<2ms AC<2ms | |||||
Directional angle | 3°–10° | |||||
Detected object | transparent of opaque body | |||||
Working environment temperature | –25℃~55℃ | |||||
Intensity of illumination of working environment | Sunlight under 10000LX incandescent lamp under 3000LX | |||||
Shell material | Plastic | |||||
Protection grade | IEC standard IP54 |
content is empty!