Structural category Photoelectric switch | ||||||
Outward Appearance code | G18 | |||||
Outward appearance illustration | | |||||
Overall dimensions |
| |||||
Diffuse Type | DETECTION DISTANCE | 10cm-30cm | ||||
NPN | NO | G18-3A10NA | ||||
DC | NC | G18-3A10NB | ||||
10 | NO+NC | G18-3A10NC | ||||
~ | PNP | NO | G18-3A10PA | |||
30 | NC | G18-3A10PB | ||||
V | NO+NC | G18-3A10PC | ||||
AC 90-250VAC | Controllable silicon | NO | G18-2A10LA | |||
NC | G18-2A10LB | |||||
Relay output | ||||||
Retro reflictive | DETECTION DISTANCE | 2m | ||||
NPN | NO | G18-3B2NA | ||||
DC | NC | G18-3B2NB | ||||
10 | NO+NC | G18-3B2NC | ||||
~ | PNP | NO | G18-3B2PA | |||
30 | NC | G18-3B2PB | ||||
V | NO+NC | G18-3B2PC | ||||
AC 90-250VAC | Controllable silicon | NO | G18-2B2LA | |||
NC | G18-2B2LB | |||||
Relay output | ||||||
Trough beam | DETECTION DISTANCE | 5m | ||||
NPN | NO | G18-3C5NA | ||||
DC | NC | G18-3C5NB | ||||
10 | NO+NC | G18-3C5NC | ||||
~ | PNP | NO | G18-3C5PA | |||
30 | NC | G18-3C5PB | ||||
V | NO+NC | G18-3C5PC | ||||
AC 90-250VAC | Controllable silicon | NO | G18-3C5LA | |||
NC | G18-3C5LB | |||||
Relay output | ||||||
DC/SCR/Relay Control output | DC:200mA AC:300mA | |||||
DC/AC Consumption current | DC<15mA AC<10MA | |||||
DC/AC Response time | DC<2ms AC<2ms | |||||
Directional angle | 3°–10° | |||||
Detected object | transparent of opaque body | |||||
Working environment temperature | –25℃~55℃ | |||||
Intensity of illumination of working environment | Sunlight under 10000LX incandescent lamp under 3000LX | |||||
Shell material | Plastic | |||||
Protection grade | IEC standard IP54 |
Structural category Photoelectric switch | ||||||
Outward Appearance code | G18 | |||||
Outward appearance illustration | | |||||
Overall dimensions |
| |||||
Diffuse Type | DETECTION DISTANCE | 10cm-30cm | ||||
NPN | NO | G18-3A10NA | ||||
DC | NC | G18-3A10NB | ||||
10 | NO+NC | G18-3A10NC | ||||
~ | PNP | NO | G18-3A10PA | |||
30 | NC | G18-3A10PB | ||||
V | NO+NC | G18-3A10PC | ||||
AC 90-250VAC | Controllable silicon | NO | G18-2A10LA | |||
NC | G18-2A10LB | |||||
Relay output | ||||||
Retro reflictive | DETECTION DISTANCE | 2m | ||||
NPN | NO | G18-3B2NA | ||||
DC | NC | G18-3B2NB | ||||
10 | NO+NC | G18-3B2NC | ||||
~ | PNP | NO | G18-3B2PA | |||
30 | NC | G18-3B2PB | ||||
V | NO+NC | G18-3B2PC | ||||
AC 90-250VAC | Controllable silicon | NO | G18-2B2LA | |||
NC | G18-2B2LB | |||||
Relay output | ||||||
Trough beam | DETECTION DISTANCE | 5m | ||||
NPN | NO | G18-3C5NA | ||||
DC | NC | G18-3C5NB | ||||
10 | NO+NC | G18-3C5NC | ||||
~ | PNP | NO | G18-3C5PA | |||
30 | NC | G18-3C5PB | ||||
V | NO+NC | G18-3C5PC | ||||
AC 90-250VAC | Controllable silicon | NO | G18-3C5LA | |||
NC | G18-3C5LB | |||||
Relay output | ||||||
DC/SCR/Relay Control output | DC:200mA AC:300mA | |||||
DC/AC Consumption current | DC<15mA AC<10MA | |||||
DC/AC Response time | DC<2ms AC<2ms | |||||
Directional angle | 3°–10° | |||||
Detected object | transparent of opaque body | |||||
Working environment temperature | –25℃~55℃ | |||||
Intensity of illumination of working environment | Sunlight under 10000LX incandescent lamp under 3000LX | |||||
Shell material | Plastic | |||||
Protection grade | IEC standard IP54 |
content is empty!