Availability: | |
---|---|
Quantity: | |
Structural category | Angular column type | |||||
Outward appearance code | LMF5 | |||||
Appearance |
| |||||
Dimension |
| |||||
Flush | Detection distance | 2mm | ||||
NPN | NO | 3002NA | ||||
DC | NC | 3002NB | ||||
6 | NO+NC | 3002NC | ||||
~ | PNP | NO | 3002PA | |||
36 | NC | 3002PB | ||||
V | NO+NC | 3002PC | ||||
two wire system | NO | 3002LA | ||||
NC | 3002LB | |||||
AC | SRC Control label silicon | NO | ||||
90 | NC | |||||
~250 | NO+NC | |||||
V | Relay output | |||||
Non-flush | Detection distance | 4mm | ||||
NPN | NO | 3004NA | ||||
NC | 3004NB | |||||
DC | NO+NC | 3004NC | ||||
6 | PNP | NO | 3004PA | |||
~ | NC | 3004PB | ||||
36 | NO+NC | 3004PC | ||||
V | two wire system | NO | 3004LA | |||
NC | 3004LB | |||||
AC | SRC Control label silicon | NO | ||||
90 | NC | |||||
~250 | NO+NC | |||||
V | Relay output | |||||
Control output | DC | 200mA | ||||
SCR/Relay | 300mA | |||||
Output voltage dropDC/AC | DC<3V AC<10V | |||||
Consumption current | DC<15mA AC<10mA | |||||
Standard detected object | 15×15×1(A3 iron) | |||||
Repeated precision | 0.03 | |||||
DC/AC Response frequency | 400Hz/25Hz | |||||
Working environment temperature | –25℃~75℃ | |||||
Insulation resistance | 50MΩ | |||||
Shell material | ABS Resin | |||||
Protection grade | IEC standard IP67 | |||||
Altemative model at home and abroad |
Structural category | Angular column type | |||||
Outward appearance code | LMF5 | |||||
Appearance |
| |||||
Dimension |
| |||||
Flush | Detection distance | 2mm | ||||
NPN | NO | 3002NA | ||||
DC | NC | 3002NB | ||||
6 | NO+NC | 3002NC | ||||
~ | PNP | NO | 3002PA | |||
36 | NC | 3002PB | ||||
V | NO+NC | 3002PC | ||||
two wire system | NO | 3002LA | ||||
NC | 3002LB | |||||
AC | SRC Control label silicon | NO | ||||
90 | NC | |||||
~250 | NO+NC | |||||
V | Relay output | |||||
Non-flush | Detection distance | 4mm | ||||
NPN | NO | 3004NA | ||||
NC | 3004NB | |||||
DC | NO+NC | 3004NC | ||||
6 | PNP | NO | 3004PA | |||
~ | NC | 3004PB | ||||
36 | NO+NC | 3004PC | ||||
V | two wire system | NO | 3004LA | |||
NC | 3004LB | |||||
AC | SRC Control label silicon | NO | ||||
90 | NC | |||||
~250 | NO+NC | |||||
V | Relay output | |||||
Control output | DC | 200mA | ||||
SCR/Relay | 300mA | |||||
Output voltage dropDC/AC | DC<3V AC<10V | |||||
Consumption current | DC<15mA AC<10mA | |||||
Standard detected object | 15×15×1(A3 iron) | |||||
Repeated precision | 0.03 | |||||
DC/AC Response frequency | 400Hz/25Hz | |||||
Working environment temperature | –25℃~75℃ | |||||
Insulation resistance | 50MΩ | |||||
Shell material | ABS Resin | |||||
Protection grade | IEC standard IP67 | |||||
Altemative model at home and abroad |