G50-3B4PC
USYUMO
Availability: | |
---|---|
Quantity: | |
Retoreflective type
Retroreflective type photoelectnic switch also integrates the transmitter and the receiver. Its dfference from olther models is that reflector isused to reflect light to the photoelectric switch. Though the object between the photoelectic switch and reflector can reflect the ight, it is much less efficient than the reflector so as to cut down eflected light .
Model | G50-3B4PC |
Structural Category | Photoelectric switch |
Detection Distance | 10cm-30cm |
Diffuse Type | NO |
DC/SCR/Relay Control Output | DC:200mA, AC:300mA |
DC/AC Consumption Current | DC<15mA, AC:<10mA |
DC/AC Response Time | DC<2ms, AC<2ms |
Directional Angle | Transparent opaque body |
Working Environment Temperature | -25℃---+55℃ |
Intensity of Illumination of Working Environment | Sunlight under 10000LX, Incandescent lamp under 3000LX |
Retoreflective type
Retroreflective type photoelectnic switch also integrates the transmitter and the receiver. Its dfference from olther models is that reflector isused to reflect light to the photoelectric switch. Though the object between the photoelectic switch and reflector can reflect the ight, it is much less efficient than the reflector so as to cut down eflected light .
Model | G50-3B4PC |
Structural Category | Photoelectric switch |
Detection Distance | 10cm-30cm |
Diffuse Type | NO |
DC/SCR/Relay Control Output | DC:200mA, AC:300mA |
DC/AC Consumption Current | DC<15mA, AC:<10mA |
DC/AC Response Time | DC<2ms, AC<2ms |
Directional Angle | Transparent opaque body |
Working Environment Temperature | -25℃---+55℃ |
Intensity of Illumination of Working Environment | Sunlight under 10000LX, Incandescent lamp under 3000LX |
content is empty!