Availability: | |
---|---|
Quantity: | |
Structural category Photoelectric switch | ||||||
Outward Appearance code | G50 | |||||
Outward appearance illustration | | |||||
Overall dimensions |
| |||||
Diffuse Type | DETECTION DISTANCE | 30-50cm | ||||
NPN | NO | G50-3A30NA | ||||
DC | NC | G50-3A30NB | ||||
10 | NO+NC | G50-3A30NC | ||||
~ | PNP | NO | G50-3A30PA | |||
30 | NC | G50-3A30PB | ||||
V | NO+NC | G50-3A30PC | ||||
AC 90-250VAC |
Controllable silicon | NO | ||||
NC | ||||||
Relay output | G50-2A30JC | |||||
Retro reflictive | DETECTION DISTANCE | 4m | ||||
NPN | NO | G50-3B4NA | ||||
DC | NC | G50-3B4NB | ||||
10 | NO+NC | G50-3B4NC | ||||
~ | PNP | NO | G50-3B4PA | |||
30 | NC | G50-3B4PB | ||||
V | NO+NC | G50-3B4PC | ||||
AC 90-250VAC |
Controllable silicon | NO | ||||
NC | ||||||
Relay output | G50-2B4JC | |||||
Trough beam | DETECTION DISTANCE | 5m | ||||
NPN | NO | G50-3C5NA | ||||
DC | NC | G50-3C5NB | ||||
10 | NO+NC | G50-3C5NC | ||||
~ | PNP | NO | G50-3C5PA | |||
30 | NC | G50-3C5PB | ||||
V | NO+NC | G50-3C5PC | ||||
AC 90-250VAC |
Controllable silicon | NO | G50-2C5LA | |||
NC | ||||||
Relay output | G50-2C5JC | |||||
DC/SCR/Relay Control output | DC:200mA AC:300mA | |||||
DC/AC Consumption current | DC<15mA AC<10MA | |||||
DC/AC Response time | DC<2ms AC<20ms | |||||
Directional angle | 3°–10° | |||||
Detected object | transparent of opaque body | |||||
Working environment temperature | –25℃~55℃ | |||||
Intensity of illumination of working environment | Sunlight under 10000LX incandescent lamp under 3000LX | |||||
Shell material | Plastic | |||||
Protection grade | IP54 |
Structural category Photoelectric switch | ||||||
Outward Appearance code | G50 | |||||
Outward appearance illustration | | |||||
Overall dimensions |
| |||||
Diffuse Type | DETECTION DISTANCE | 30-50cm | ||||
NPN | NO | G50-3A30NA | ||||
DC | NC | G50-3A30NB | ||||
10 | NO+NC | G50-3A30NC | ||||
~ | PNP | NO | G50-3A30PA | |||
30 | NC | G50-3A30PB | ||||
V | NO+NC | G50-3A30PC | ||||
AC 90-250VAC |
Controllable silicon | NO | ||||
NC | ||||||
Relay output | G50-2A30JC | |||||
Retro reflictive | DETECTION DISTANCE | 4m | ||||
NPN | NO | G50-3B4NA | ||||
DC | NC | G50-3B4NB | ||||
10 | NO+NC | G50-3B4NC | ||||
~ | PNP | NO | G50-3B4PA | |||
30 | NC | G50-3B4PB | ||||
V | NO+NC | G50-3B4PC | ||||
AC 90-250VAC |
Controllable silicon | NO | ||||
NC | ||||||
Relay output | G50-2B4JC | |||||
Trough beam | DETECTION DISTANCE | 5m | ||||
NPN | NO | G50-3C5NA | ||||
DC | NC | G50-3C5NB | ||||
10 | NO+NC | G50-3C5NC | ||||
~ | PNP | NO | G50-3C5PA | |||
30 | NC | G50-3C5PB | ||||
V | NO+NC | G50-3C5PC | ||||
AC 90-250VAC |
Controllable silicon | NO | G50-2C5LA | |||
NC | ||||||
Relay output | G50-2C5JC | |||||
DC/SCR/Relay Control output | DC:200mA AC:300mA | |||||
DC/AC Consumption current | DC<15mA AC<10MA | |||||
DC/AC Response time | DC<2ms AC<20ms | |||||
Directional angle | 3°–10° | |||||
Detected object | transparent of opaque body | |||||
Working environment temperature | –25℃~55℃ | |||||
Intensity of illumination of working environment | Sunlight under 10000LX incandescent lamp under 3000LX | |||||
Shell material | Plastic | |||||
Protection grade | IP54 |